Liebherr FCI1624 60cm Static Undercounter Freezer - White
£489.99
Out of Stock
Call 01542 882736 for Availability
Call 01542 882736 for Availability
- Manufacturer Guarantee1 year
- EAN4016803094395
The Liebherr FCI1624 60cm Static Undercounter Freezer in White is a sleek and efficient appliance that is perfect for any kitchen. With a spacious 108-liter capacity, this freezer provides ample storage space for all your frozen goods. The static cooling system ensures even temperature distribution throughout the freezer, keeping your food fresher for longer.
Key features of the Liebherr FCI1624 60cm Static Undercounter Freezer include:
- 108-liter capacity for plenty of storage space
- Static cooling system for even temperature distribution
- Undercounter design for seamless integration into your kitchen
- Energy-efficient performance to help save on utility costs
- Easy-to-use controls for convenient operation
| Manufacturer | Liebherr |
|---|---|
| GTIN | 4016803094395 |
| Model Number | FCI1624 |
| Colour | White |
| Key Feature 4 | VarioSpace Freezer Drawers |
| Key Feature 2 | FrostProtect |
| Key Feature 1 | SmartFrost |
| Key Feature 3 | SuperFrost |
| Product Category Group | MDA |
| Product Type | Freezer |
| Reversible Doors | Yes |
| Noise Level | 36 dB |
| Number of Freezer Drawers | 4 |
| Net Freezer Capacity | 107 L |
| Thermostat Available | Yes |
| Wi-Fi | Yes |
| Weight | 39.5 kg |
| Warranty Information | consumer to keep receipt |
| Shipping Height | 91.1 cm |
| Shipping Weight | 42.2 kg |
| Shipping Width | 61.7 cm |
| Shipping Depth | 71.1 cm |
| Suitable for Out Buildings | Yes |
| Door Alarm | Yes |
| Depth | 60.7 cm |
| Defrost Type | Manual |
| Climate Class | SN/T |
| Installation Type | Freestanding |
| Energy Consumption | 110 kWh |
| Fast Freeze | Yes |
| Features | SmartFrost, FrostProtect, SuperFrost, VarioSpace Freezer Drawers |
| Freezing Capacity Per 24hrs (kg) | 7.5 kg |
| Colour Group | White |
| Product Range | Under Counter Freezers |
| Width | 60 cm |
| Height | 85 cm |
| Product Dimensions | 85cm x 60cm x 60.7cm |
| Energy Label | C |
| Is On Display | false |
| Is Soft Bundle | No |
Write Your Own Review

