













Innovative Features
With a number of useful functions, this built-in Bosch fridge freezer is intended to simplify your life. The KIN85NSF0G has the following technology:
- No Frost - You'll never have to manually defrost this appliance again because it is fully frost-free.
- Eco AirFlow - Inside the refrigerator, humidity and temperature are spread uniformly, maintaining the flavour and shelf life of your food.
- SuperFreezing - This feature immediately freezes newly added goods, preventing defrosting and flavour loss in the other contents.
- FreshSense - The ambient temperature in the refrigerator and freezer compartments is continuously monitored and managed by sophisticated sensors. All varieties of food can be stored in the most ideal circumstances thanks to this.
Plenty of Storage
Large families will love the KIN85NSF0249 G's litre total net capacity. There are several storage options available with this Bosch model:
- Three adjustable shelves
- Two door balconies
- One salad bin
- Four clear freezer drawers
The extra-large MultiBox XXL provides plenty of room for your fresh produce. Ideal for storing leftover salad or chilling a watermelon for your upcoming picnic in the park.
Since the freezer received a four-star rating, it can preserve the freshness of your food for up to 12 months. The device can make sure your food stays cold for up to 10 hours in the case of a power outage.
The KIN85NSF0G has reversible doors for simple installation and a white finish. Even a useful light is included within the fridge section. The LED bulb is designed to last the entire life of the device and utilises less energy than traditional fridge lighting.
| Expired Status | No |
|---|---|
| Is Soft Bundle | No |
| Manufacturer | Bosch |
| Is On Display | false |
| GTIN | 4242005244911 |
| Model Number | KIN85NSF0G |
| Fast Freeze | Yes |
| Freezing Capacity Per 24hrs (kg) | 5.5 kg |
| Features | Fridge 150 Litres Capacity, Freezer 99 Litres, Eco Air Flow, Internal Controls, 4* Freezer Rating, Fast Chill, Fan Cooling |
| Adjustable Shelves | Yes |
| Additional Information | 50/50 Split, Integrated Door Handle, Auto-Defrost Fridge, Air-flow cooling, 2 Egg Racks, Ice Cube Tray, |
| Defrost Type | No Frost |
| Depth | 54.8 cm |
| Digital Inverter Compressor | No |
| Installation Type | Integrated |
| Interior Light Type | LED |
| Height (cm) | 177.2 cm |
| Hinge type | Follow-door |
| Built-in Water Heater | No |
| Child Lock | No |
| Climate Class | SN/ST |
| Bluetooth | No |
| Multi Air Flow Technology | No |
| Net Refrigerator Capacity | 150 L |
| Net Total Capacity | 249 L |
| Net Freezer Capacity | 99 L |
| Noise Level (dBa) | 39 |
| Noise Level | 39 dB |
| Number of Freezer Drawers | 4 |
| Number of Refrigerator Door Bins | 2 |
| Number of Refrigerator Crispers | 1 |
| Key Feature 2 | Eco Air Flow, Internal Controls |
| Key Feature 1 | Fridge 150 Litres Capacity, Freezer 99 Litres |
| Key Feature 3 | 4* Freezer Rating, Fast Chill, Fan Cooling |
| Product Category Group | White Goods |
| Product Type | Integrated Fridge Freezer |
| energyrating_link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KIN85NSF0G.pdf |
| Colour | White |
| Reversible Doors | No |
| Removable Door | No |
| Star Rating | 4 |
| Split | 50/50 |
| Storage Compartment | No |
| Storage Period in Power Failure (hours) | 10 hr |
| Suitable for Out Buildings | No |
| Door Alarm | Yes |
| Door Handles | Integrated |
| Weight | 51 kg |
| Wi-Fi | No |
| Third Rack Installed | No |
| Temperature display | Yes |
| Total Litre capacity (Net) | 249 |
| Width (cm) | 54.1 |
| Smart Connect | No |
| Shipping Depth | 64 cm |
| Shipping Weight | 69.2 kg |
| Shipping Height | 184 cm |
| Shipping Width | 62 cm |
| Energy Label | F |
| Product Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KIN85NSF0G.pdf |

