





























Fan Heating
Electric Grill
Defrost Function for Oven
Grill with Fan
Steam Cleaning
You won’t need to spend hours scrubbing your oven either, thanks to the SteamShine Cleaning feature – this will help soften food leftovers, and make the enamel interior sparkle again. The double-glazed glass door can also be removed, allowing you to give it a more thorough clean.
This Beko oven comes with a range of accessories to help you get cooking straightaway, including two wire shelves, and a full size enamel cooking tray with an internal grill rack. You can place the shelves across five different slots, so you can make maximum use of the capacity and juggle different foods easily – essential when entertaining guests, especially on Christmas Day. The internal light gives you great visibility, allowing you to check your foods’ progress with ease.
| Expired Status | No |
|---|---|
| Main Oven Function | Fan |
| Is Soft Bundle | No |
| Main Oven capacity (Litres) | 68 |
| Manufacturer | Beko |
| Is On Display | false |
| GTIN | 8690842386671 |
| Colour | White |
| Model Number | CIFY71W |
| Energy Efficiency Class (Main Oven) | A |
| Features | 5 Function Fan Over, New Beyond Design (knob, handle & décor), New Air Circulation System |
| Additional Information | Fan Heating , Electric Grill, Defrost function, Grill with Fan |
| Depth | 56.7 cm |
| Door Material | Double Glazed Glass |
| Interior Light Type | Circular |
| Height (cm) | 59.5 cm |
| Cleaning | Steam or vapour |
| Bluetooth | No |
| Product Dimensions | 59.5cm x 59.4cm x 56.7cm |
| Net Main Oven Capacity | 66 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 1 |
| Number of Shelves | 2 |
| Key Feature 2 | New Beyond Design (knob, handle & décor) |
| Key Feature 1 | 5 Function Fan Over |
| Key Feature 3 | New Air Circulation System |
| Product Category Group | White Goods |
| energyrating_link | https://storage.beko.co.uk/bekoupload/PDF/CIFY71W_COMBINED.pdf |
| Colour | White |
| Removable Door | Yes |
| Display Type | Mechanical |
| Door Type | Drop down |
| Control Type | Dials - Non-retractable |
| Weight | 29.8 kg |
| Wi-Fi | No |
| Type of Grill/Griddle | Integral Full Width Grill |
| Smart Connect | No |
| Shipping Depth | 66 cm |
| Shipping Height | 65.5 cm |
| Shipping Width | 66 cm |
| Energy Label | A |
| Product Datasheet | https://euronics.a.bigcontent.io/v1/static/009CIFY71W_productdata |
